HomeTicketsTeamScheduleStatsMerchandiseFan ZoneMultimediaCommunityAbout UsUS Steelyard


Railcats Statistics


Gary SouthShore RailCats Individual Statistics (through 8/27/08) W-L Record: 52- 40

Player Pos. Bats Avg. G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Blakeley, Eric 1B R .297 61 229 36 68 14 3 5 39 17 26 7 0 .450 .353 8
Esquer, Anthony C R .325 37 120 14 39 2 0 0 15 8 16 1 0 .342 .364 3
Guerrero, Cristian OF R .311 81 318 66 99 14 3 16 62 37 79 14 4 .525 .387 7
Haake, Steve OF L .274 86 325 59 89 22 3 9 51 62 73 18 7 .443 .394 3
Marconi, Rob OF R .280 88 321 66 90 20 7 6 51 32 77 9 2 .442 .345 1
Matsumoto, Yuki C R .250 12 32 4 8 3 0 0 5 4 4 0 0 .344 .333 1
McCarthy, John OF L .292 69 226 34 66 7 3 0 24 20 24 15 8 .350 .360 3
McNamee, Eric 2B R .296 71 280 40 83 13 2 0 32 46 29 8 5 .357 .388 8
Pecci, Jay SS S .317 85 363 70 115 26 2 9 48 25 21 5 2 .474 .367 10
Reese, Mike DH R .310 64 245 47 76 11 2 7 38 39 39 8 1 .457 .411 1
Rohde, Mike 1B L .312 87 330 52 103 24 5 1 48 36 68 12 4 .424 .378 8
Townsend, Tanner 3B R .366 75 290 60 106 25 4 14 80 41 50 11 0 .624 .443 18
Wallace, Brett C R .280 62 189 28 53 16 0 1 27 17 37 3 1 .381 .338 4
All Others     .235   17 0 4 0 0 0 2 2 4 0 1 .235 .316 10
Total (all batters)     .304   3285 576 999 197 34 68 522 386 547 111 35 .447 .379 85

Pitcher Thro. W-L ERA G GS CG SHO SV IP H R ER OPP
HR
HB BB SO WP Avg.
Cogan, Tony L 5-3 2.25 12 12 0 0 0 72.0 52 21 18 4 9 22 57 3 .198
Cook, Aaron R 0-0 2.51 12 0 0 0 3 14.1 8 4 4 0 2 5 13 0 .160
De La Cruz, Eddie R 3-1 3.18 11 0 0 0 0 11.1 5 5 4 0 4 4 5 0 .139
Dickinson, Drew L 5-6 7.34 23 16 0 0 0 92.0 126 79 75 15 3 50 39 2 .341
Forystek, Brian
( Gary )
L 3-2 5.36 10 9 0 0 0 43.2 44 32 26 9 4 24 25 3 .270
Forystek, Brian
( Season Total )
L 5-6 5.40 19 18 0 0 0 88.1 96 66 53 16 4 46 62 3 .280
Halford, Brian R 5-1 6.21 41 0 0 0 0 58.0 76 44 40 1 4 27 35 3 .317
Higelin, Brandon L 3-2 5.14 48 0 0 0 0 42.0 52 26 24 2 5 16 32 2 .308
Hoelscher, Nate L 1-4 4.24 22 0 0 0 6 23.1 25 15 11 3 1 12 23 2 .269
Holleran, Garret R 2-3 6.10 13 9 0 0 0 48.2 71 36 33 7 1 19 24 3 .350
Kerber, Travis R 0-0 4.82 2 2 0 0 0 9.1 13 5 5 1 0 2 7 2 .325
Lewis, Jon R 2-1 2.52 22 0 0 0 0 25.0 22 9 7 1 1 10 16 2 .239
Misawa, Koichi R 7-1 1.73 28 0 0 0 6 41.2 24 8 8 4 1 16 53 3 .162
Plexico, Gerald L 10-3 2.64 20 20 1 1 0 129.2 120 45 38 10 9 30 65 1 .247
Voyles, Brad R 0-3 7.82 11 0 0 0 1 12.2 18 14 11 1 0 12 11 1 .346
All Others   6-10 6.19 78 24 0 0 3 189.0 237 144 130 30 11 87 132 9 .311
Total (all pitchers)   52-40 4.81   92 1 4 19 812.2 893 487 434 88 55 336 537 36 .282

U. S. Steel Yard One Stadium Plaza Gary, IN 46402 • Phone 219.882.2255 Fax 219.882.2259