Current Roster
Catchers |
|||||||||
# | Name | Height | Weight | Bats | Throws | ||||
---|---|---|---|---|---|---|---|---|---|
0 | Cameron Comer | 0' 0" | 0 lbs | L | R | ||||
0 | Jessee Wilkening | 0' 0" | 0 lbs | R | R | ||||
11 | Jackson Smith | 6' 0" | 180 lbs | L | R | ||||
Infielders |
|||||||||
# | Name | Height | Weight | Bats | Throws | ||||
0 | Phil Caulfield | 5' 8" | 170 lbs | L | R | ||||
0 | Cameron Comer | 6' 0" | 185 lbs | L | R | ||||
7 | Tom McCarthy | 6' 1" | 205 lbs | L | R | ||||
31 | Hayden Schilling | 5' 11" | 185 lbs | L | R | ||||
Outfielders |
|||||||||
# | Name | Height | Weight | Bats | Throws | ||||
0 | Javion Randle | 0' 0" | 0 lbs | ||||||
0 | Billy Cooke | 0' 0" | 0 lbs | R | R | ||||
0 | Hunter Cullen | 0' 0" | 0 lbs | R | R | ||||
25 | Ray Jones | 6' 0" | 200 lbs | L | L | ||||
Pitchers |
|||||||||
# | Name | Height | Weight | Bats | Throws | ||||
0 | Dugan Darnell | 6' 2" | 195 lbs | L | R | ||||
0 | Cas Silber | 5' 11" | 190 lbs | R | R | ||||
0 | Nolan Clenne | 0' 0" | 0 lbs | R | |||||
0 | Adam Heidenfelder | 0' 0" | 0 lbs | R | R | ||||
14 | Ryan Thurston | 6' 2" | 190 lbs | L | L | ||||
30 | David Griffin | 6' 1" | 190 lbs | R | R | ||||
37 | Trevor Lubking | 6' 0" | 205 lbs | L | L | ||||
48 | Jack Alkire | 5' 10" | 205 lbs | R | R | ||||
55 | Nick Floyd | 6' 2" | 205 lbs | R | R | ||||
78 | Kevin Escorcia | 6' 1" | 170 lbs | L | L | ||||
99 | Sandy Lugo | 6' 0" | 170 lbs | R | R |